<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Library Perceptions Gossip</title>
	<atom:link href="http://blog.ecorrado.us/2010/01/26/library-perceptions-gossip/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ecorrado.us/2010/01/26/library-perceptions-gossip/</link>
	<description>Ramblings about library technology, open source software, and other adventures!</description>
	<lastBuildDate>Fri, 28 Oct 2011 05:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dan Scott</title>
		<link>http://blog.ecorrado.us/2010/01/26/library-perceptions-gossip/comment-page-1/#comment-41764</link>
		<dc:creator>Dan Scott</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=832#comment-41764</guid>
		<description>For one thing, i was talking about any good research in the field of libraries and information studies... not just limited to evaluations of library systems.

That said, it would be trivial to design a better research methodology than a self-selected survey with one responder per library, with all responses mixed in between all library types.

I responded to Marshall over at http://coffeecode.net/archives/209-In-which-I-perceive-that-gossip-is-not-science.html#c2459 with some thoughts on what such a methodology would look like.</description>
		<content:encoded><![CDATA[<p>For one thing, i was talking about any good research in the field of libraries and information studies&#8230; not just limited to evaluations of library systems.</p>
<p>That said, it would be trivial to design a better research methodology than a self-selected survey with one responder per library, with all responses mixed in between all library types.</p>
<p>I responded to Marshall over at <a href="http://coffeecode.net/archives/209-In-which-I-perceive-that-gossip-is-not-science.html#c2459" rel="nofollow">http://coffeecode.net/archives/209-In-which-I-perceive-that-gossip-is-not-science.html#c2459</a> with some thoughts on what such a methodology would look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecorrado</title>
		<link>http://blog.ecorrado.us/2010/01/26/library-perceptions-gossip/comment-page-1/#comment-41539</link>
		<dc:creator>ecorrado</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=832#comment-41539</guid>
		<description>I&#039;m all for good research, but I am a bit at a loss how to do it in the context of which ILS is &quot;better.&quot; There are too many variables. Sure, maybe you can do an in-depth analysis on one part of the ILS, such as the cataloging functionality or discovery layer, but not sure about the ILS as a whole. That said, please share if you ever come across anything as I would be extremely interested.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for good research, but I am a bit at a loss how to do it in the context of which ILS is &#8220;better.&#8221; There are too many variables. Sure, maybe you can do an in-depth analysis on one part of the ILS, such as the cataloging functionality or discovery layer, but not sure about the ILS as a whole. That said, please share if you ever come across anything as I would be extremely interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Scott</title>
		<link>http://blog.ecorrado.us/2010/01/26/library-perceptions-gossip/comment-page-1/#comment-41522</link>
		<dc:creator>Dan Scott</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=832#comment-41522</guid>
		<description>Fair enough, Ed. I suppose a positive approach to the situation would be to celebrate the examples of good research we come across in our field. Let&#039;s find (or create) some!</description>
		<content:encoded><![CDATA[<p>Fair enough, Ed. I suppose a positive approach to the situation would be to celebrate the examples of good research we come across in our field. Let&#8217;s find (or create) some!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecorrado</title>
		<link>http://blog.ecorrado.us/2010/01/26/library-perceptions-gossip/comment-page-1/#comment-41518</link>
		<dc:creator>ecorrado</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=832#comment-41518</guid>
		<description>I see where your coming from, but I guess I don&#039;t think the survey method used here is as flawed as you do when looking at a product compared to itself over time. While my mathematics background leads to believe there are obvious statistical issues, my LIS background knows that surveys with a lot more flaws are used in the field and presented at conferenced and in some cases published in journals.</description>
		<content:encoded><![CDATA[<p>I see where your coming from, but I guess I don&#8217;t think the survey method used here is as flawed as you do when looking at a product compared to itself over time. While my mathematics background leads to believe there are obvious statistical issues, my LIS background knows that surveys with a lot more flaws are used in the field and presented at conferenced and in some cases published in journals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Scott</title>
		<link>http://blog.ecorrado.us/2010/01/26/library-perceptions-gossip/comment-page-1/#comment-41512</link>
		<dc:creator>Dan Scott</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=832#comment-41512</guid>
		<description>I dunno. If you repeat a study with a flawed methodology, and you note differences between the first time you ran that study with the same flawed methodology, I don&#039;t think you should try to draw any meaningful conclusions.</description>
		<content:encoded><![CDATA[<p>I dunno. If you repeat a study with a flawed methodology, and you note differences between the first time you ran that study with the same flawed methodology, I don&#8217;t think you should try to draw any meaningful conclusions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

