<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Horizon Report &amp; Libraries</title>
	<atom:link href="http://blog.ecorrado.us/2010/01/28/2010-horizon-report-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ecorrado.us/2010/01/28/2010-horizon-report-libraries/</link>
	<description>Ramblings about library technology, open source software, and other adventures!</description>
	<lastBuildDate>Fri, 28 Oct 2011 05:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Panlibus &#187; Blog Archive &#187; Talis News for Academic Libraries February 2010</title>
		<link>http://blog.ecorrado.us/2010/01/28/2010-horizon-report-libraries/comment-page-1/#comment-42411</link>
		<dc:creator>Panlibus &#187; Blog Archive &#187; Talis News for Academic Libraries February 2010</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=850#comment-42411</guid>
		<description>[...] The e.corrado.us blog examines the relevance of the Horizon report to libraries   Tags: Academic, News, newsletter Comment (RSS) &#160;&#124;&#160;&#160;Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] The e.corrado.us blog examines the relevance of the Horizon report to libraries   Tags: Academic, News, newsletter Comment (RSS) &nbsp;|&nbsp;&nbsp;Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://blog.ecorrado.us/2010/01/28/2010-horizon-report-libraries/comment-page-1/#comment-41703</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=850#comment-41703</guid>
		<description>I found the projection for e-book adoption interesting too since (a) many colleges and universities are using them already, (b) there are rumors of a $100 Kindle on the market by the end of the year, (c) the Nook, and (d) the iPad.  

I would push e-books up to 1 - 2 years.</description>
		<content:encoded><![CDATA[<p>I found the projection for e-book adoption interesting too since (a) many colleges and universities are using them already, (b) there are rumors of a $100 Kindle on the market by the end of the year, (c) the Nook, and (d) the iPad.  </p>
<p>I would push e-books up to 1 &#8211; 2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Rochkind</title>
		<link>http://blog.ecorrado.us/2010/01/28/2010-horizon-report-libraries/comment-page-1/#comment-41653</link>
		<dc:creator>Jonathan Rochkind</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=850#comment-41653</guid>
		<description>Yeah, you&#039;re right, it would take a variety of tech and workflow that we don&#039;t have right now. but it&#039;s kind of cool science fiction!  We&#039;ll see if we still have open stacks at all by the time it becomes more feasible.</description>
		<content:encoded><![CDATA[<p>Yeah, you&#8217;re right, it would take a variety of tech and workflow that we don&#8217;t have right now. but it&#8217;s kind of cool science fiction!  We&#8217;ll see if we still have open stacks at all by the time it becomes more feasible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecorrado</title>
		<link>http://blog.ecorrado.us/2010/01/28/2010-horizon-report-libraries/comment-page-1/#comment-41598</link>
		<dc:creator>ecorrado</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=850#comment-41598</guid>
		<description>Jonathan: Interesting idea, but for it to work, I think we would need to have it RFID vs. geolocating base (or some combination of the two). Not only because of granularity, but as you said, to make sure books are in the proper order/place.</description>
		<content:encoded><![CDATA[<p>Jonathan: Interesting idea, but for it to work, I think we would need to have it RFID vs. geolocating base (or some combination of the two). Not only because of granularity, but as you said, to make sure books are in the proper order/place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Rochkind</title>
		<link>http://blog.ecorrado.us/2010/01/28/2010-horizon-report-libraries/comment-page-1/#comment-41586</link>
		<dc:creator>Jonathan Rochkind</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecorrado.us/?p=850#comment-41586</guid>
		<description>Library use of augmented reality?

I would seriously doubt it&#039;s worth spending resources on now (i don&#039;t even think that current geolocating tech is up to this level of granularity), but here&#039;s a neat thing that comes to mind. Augment walking the stacks. You hold your doohickey up to the shelves you&#039;re looking at, it tells you what call numbers are there (no need to stoop and read the spines in poor light), and also tells you what the subject/discipline of that LCC/DDC range is.   If you tell it what title you&#039;re looking for, it looks up the call number, and simply directs you there: more the left, warmer, warmer, there it is! 

Of course, that would also require libraries to keep better track of exactly what book is where on the shelves than they usually do. Really more science fiction than anything worth spending time on now, but, gee, it would sure make finding books in the stacks, or browsing the stacks, easier. 

Also, I agree with you on mobile on library services.</description>
		<content:encoded><![CDATA[<p>Library use of augmented reality?</p>
<p>I would seriously doubt it&#8217;s worth spending resources on now (i don&#8217;t even think that current geolocating tech is up to this level of granularity), but here&#8217;s a neat thing that comes to mind. Augment walking the stacks. You hold your doohickey up to the shelves you&#8217;re looking at, it tells you what call numbers are there (no need to stoop and read the spines in poor light), and also tells you what the subject/discipline of that LCC/DDC range is.   If you tell it what title you&#8217;re looking for, it looks up the call number, and simply directs you there: more the left, warmer, warmer, there it is! </p>
<p>Of course, that would also require libraries to keep better track of exactly what book is where on the shelves than they usually do. Really more science fiction than anything worth spending time on now, but, gee, it would sure make finding books in the stacks, or browsing the stacks, easier. </p>
<p>Also, I agree with you on mobile on library services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

